型号 | 公称压力 PN(MPa) |
试验压力PS(MPa) | 工作温度(℃) | 夹套压力(MPa) | |
壳体 | 密封 | ||||
BJ41W-16P . R | 1.6 | 2.4 | 1.8 | ≤200 | ≤1.0 |
BJ41W-25P . R | 2.5 | 3.75 | 2.75 | ||
BJ45W-25P . R | 2.5 | 3.75 | 2.75 | ||
BJ45W-40P . R | 4.0 | 6.0 | 4.4 |
法兰未加大型
公称压力 PN(MPa) |
公称通径 DN(mm) |
尺寸(mm) | ||||||
L | D | D1 | D2 | B-f | Z-Φd | H | ||
1.6 | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 190 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 205 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 270 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 310 | |
50 | 230 | 160 | 125 | 100 | 18-3 | 4-18 | 358 | |
65 | 290 | 180 | 145 | 120 | 18-3 | 4-18 | 373 | |
80 | 310 | 195 | 160 | 135 | 20-3 | 8-18 | 435 | |
100 | 350 | 215 | 180 | 155 | 20-3 | 8-18 | 500 | |
125 | 400 | 245 | 210 | 185 | 22-3 | 8-18 | 614 | |
150 | 480 | 280 | 240 | 210 | 24-3 | 8-23 | 674 | |
200 | 600 | 335 | 295 | 265 | 26-3 | 12-23 | 818 | |
250 | 730 | 405 | 355 | 320 | 30-3 | 12-25 | 969 | |
2.5 | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 233 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 275 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 285 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 302 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 355 | |
50 | 230 | 160 | 125 | 100 | 20-3 | 4-18 | 362 | |
65 | 290 | 180 | 145 | 120 | 22-3 | 8-18 | 400 | |
80 | 310 | 195 | 160 | 135 | 22-3 | 8-18 | 430 | |
100 | 350 | 230 | 190 | 160 | 24-3 | 8-23 | 465 | |
125 | 400 | 270 | 220 | 188 | 28-3 | 8-25 | 550 | |
150 | 480 | 300 | 250 | 218 | 30-3 | 8-25 | 700 | |
200 | 600 | 360 | 310 | 278 | 34-3 | 12-25 | 780 | |
250 | 730 | 425 | 370 | 335 | 36-3 | 12-30 | 900 |
法兰加大型
公称压力 PN(MPa) |
公称通径 DN(mm) |
尺寸(mm) | 配应法兰 | |||||
L | D | D1 | D2 | b | Z-Φd | |||
1.6 | 15 | 130 | 115 | 85 | 65 | 14 | 4-14 | DN25 |
20 | 150 | 135 | 100 | 78 | 15 | 4-18 | DN32 | |
25 | 160 | 145 | 110 | 85 | 16 | 4-18 | DN40 | |
32 | 180 | 160 | 125 | 100 | 16 | 4-18 | DN50 | |
40 | 200 | 180 | 145 | 120 | 18 | 4-18 | DN65 | |
50 | 230 | 195 | 160 | 135 | 20 | 8-18 | DN80 | |
65 | 290 | 215 | 180 | 155 | 20 | 8-18 | DN100 | |
80 | 310 | 245 | 210 | 185 | 22 | 8-18 | DN125 | |
100 | 350 | 280 | 240 | 210 | 24 | 8-23 | DN150 | |
125 | 400 | 335 | 295 | 265 | 26 | 12-23 | DN200 | |
150 | 480 | 405 | 355 | 320 | 30 | 12-25 | DN250 | |
200 | 600 | 460 | 410 | 375 | 30 | 12-25 | DN300 | |
2.5 | 15 | 130 | 115 | 85 | 65 | 16 | 4-14 | DN25 |
20 | 150 | 135 | 100 | 78 | 18 | 4-18 | DN32 | |
25 | 160 | 145 | 110 | 85 | 18 | 4-18 | DN40 | |
32 | 180 | 160 | 125 | 100 | 20 | 4-18 | DN50 | |
40 | 200 | 180 | 145 | 120 | 22 | 8-18 | DN65 | |
50 | 230 | 195 | 160 | 135 | 22 | 8-18 | DN80 | |
65 | 290 | 230 | 190 | 160 | 24 | 8-23 | DN100 | |
80 | 310 | 270 | 220 | 188 | 28 | 8-25 | DN125 | |
100 | 350 | 300 | 250 | 218 | 30 | 8-25 | DN150 | |
125 | 400 | 360 | 310 | 278 | 34 | 12-25 | DN200 | |
150 | 480 | 425 | 370 | 332 | 36 | 12-30 | DN250 | |
200 | 600 | 485 | 430 | 390 | 40 | 16-30 | DN300 |
法兰加大型
公称压力 PN(MPa) |
公称通径 DN(mm) |
尺寸(mm) | |||||||||||
L | D | D1 | D2 | f0 | b | D6 | 3-G | Z-Φd | H | H1 | D0 | ||
2.5/4.0 | 15×20 | 170 | 105 | 75 | 55 | 4 | 16 | 51 | 3/8 | 4-14 | 250 | 262 | 120 |
20×25 | 190 | 115 | 85 | 65 | 4 | 16 | 58 | 3/8 | 4-14 | 292 | 308 | 140 | |
25×32 | 210 | 135 | 100 | 78 | 4 | 18 | 66 | 3/8 | 4-18 | 340 | 375 | 160 | |
32×40 | 230 | 145 | 110 | 85 | 4 | 18 | 76 | 1/2 | 4-18 | 338 | 375 | 160 | |
40×50 | 260 | 160 | 125 | 100 | 4 | 20 | 88 | 1/2 | 4-18 | 360 | 386 | 160 | |
50×65 | 300 | 180 | 145 | 120 | 4 | 22 | 110 | 1/2 | 8-18 | 410 | 450 | 240 | |
65×80 | 340 | 195 | 160 | 135 | 4 | 22 | 121 | 1/2 | 8-18 | 440 | 485 | 240 | |
80×100 | 380 | 230 | 190 | 160 | 4.5 | 24 | 150 | 1/2 | 8-23 | 540 | 600 | 280 | |
100×125 | 430 | 270 | 220 | 188 | 4.5 | 28 | 176 | 1/2 | 8-25 | 560 | 625 | 320 | |
125×150 | 490 | 300 | 250 | 218 | 4.5 | 30 | 204 | 1/2 | 8-25 | 625 | 737 | 360 | |
150×175 | 550 | 330 | 280 | 248 | 4.5 | 32 | 204 | 1/2 | 12-25 | 720 | 790 | 360 |