零件名称 | 材质 | |
GB | ASTM | |
阀体 | WCB | A2116-WCB |
密封圈 | PTFE、RPP | PTFE、RPP |
球体 | 1Cr18Ni9Yi | SS304 |
螺母 | 35 | A194-2H |
螺柱 | 35CrMoA | A193-B7 |
左体 | WCB | A216-WCB |
垫片 | 柔性石墨+不锈钢 | B12.10-304F/.G |
填料 | PTFE | PTFE |
填料压盖 | WCB | A2116-WCB |
定位片 | 25 | A105 |
挡圈 | 65Mn | AISI 1066 |
手柄 | K33 | A47-667、Cr.32510 |
阀杆 | 1Cr33 | A276-410 |
螺钉 | 35 | A193-B7 |
止推垫片 | PTFE | PTFE |
设计、制造按GB12237-89,API608,API6D,SB5351
结构长度按GB12221-89,ANSIB 16.10,API6D
连接法兰:JB79-94,ANSI 16.5
阀门检查和试验按GB/T9092,API598,API6D
Q41F-16C铸钢法兰球阀
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Q41F-25铸钢法兰球阀
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Q41F-40铸钢法兰球阀
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Q41F-64/100铸钢法兰球阀
公称通径DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1000 | 1100 | 1500 | 1800 |