设计与制造 | 结构长度 | 压力、温度等级 | 连接法兰 | 试验与检验 |
GB12235 | GB12221 | GB9131、JB/T74、HG20604 | JB/T74~90、GB9113、HG20592~20635 | JB/T9092~1999、GB13927 |
公称压力 PN(MPa) |
公称通径 DN(mm) |
尺寸(mm) | ||||||||||
L | D | D1 | D2 | D6 | D8 | b-f | f2 | Z-d | H | D0 | ||
1.6 | 10 | 130 | 90 | 60 | 40 | - | - | 14-2 | - | 4-14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | - | - | 16-2 | - | 4-14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | - | - | 16-2 | - | 4-14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | - | - | 16-2 | - | 4-14 | 275 | 160 | |
32 | 180 | 135 | 100 | 78 | - | - | 18-2 | - | 4-18 | 280 | 180 | |
40 | 200 | 145 | 110 | 85 | - | - | 18-3 | - | 4-18 | 330 | 200 | |
50 | 230 | 160 | 125 | 100 | - | - | 18-3 | - | 4-18 | 350 | 240 | |
65 | 290 | 180 | 145 | 120 | - | - | 18-3 | - | 4-18 | 400 | 280 | |
80 | 310 | 195 | 160 | 135 | - | - | 20-3 | - | 8-18 | 355 | 280 | |
100 | 350 | 215 | 180 | 155 | - | - | 22-3 | - | 8-18 | 415 | 320 | |
125 | 400 | 245 | 210 | 185 | - | - | 24-3 | - | 8-18 | 460 | 360 | |
150 | 480 | 280 | 240 | 210 | - | - | 24-3 | - | 8-23 | 510 | 400 | |
200 | 600 | 335 | 295 | 265 | - | - | 26-3 | - | 12-23 | 710 | 400 | |
250 | 650 | 405 | 355 | 320 | - | - | 30-3 | - | 12-25 | 786 | 450 | |
300 | 750 | 460 | 410 | 375 | - | - | 30-4 | - | 12-25 | 925 | 500 | |
2.5 | 10 | 130 | 90 | 60 | 40 | - | - | 16-2 | - | 4-14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | - | - | 16-2 | - | 4-14 | 218 | 120 | |
20 | 150 | 105 | 75 | 55 | - | - | 16-2 | - | 4-14 | 258 | 140 | |
25 | 160 | 115 | 85 | 65 | - | - | 16-2 | - | 4-14 | 275 | 160 | |
32 | 180 | 135 | 100 | 78 | - | - | 18-2 | - | 4-18 | 280 | 180 | |
40 | 200 | 145 | 110 | 85 | - | - | 18-3 | - | 4-18 | 330 | 200 | |
50 | 230 | 160 | 125 | 100 | - | - | 20-3 | - | 4-18 | 350 | 240 | |
65 | 290 | 180 | 145 | 125 | - | - | 22-3 | - | 8-18 | 400 | 280 | |
80 | 310 | 195 | 160 | 145 | - | - | 22-3 | - | 8-18 | 355 | 280 | |
100 | 350 | 230 | 190 | 160 | - | - | 24-3 | - | 8-23 | 415 | 320 | |
125 | 400 | 270 | 220 | 188 | - | - | 28-3 | - | 8-25 | 460 | 360 | |
150 | 480 | 300 | 250 | 218 | - | - | 30-3 | - | 8-25 | 510 | 400 | |
200 | 600 | 360 | 310 | 278 | - | - | 34-3 | - | 12-25 | 710 | 400 | |
250 | 650 | 425 | 370 | 332 | - | - | 36-3 | - | 12-30 | 786 | 450 | |
300 | 750 | 485 | 430 | 390 | - | - | 40-4 | - | 12-30 | 925 | 500 | |
4.0 | 10 | 130 | 90 | 60 | 40 | 35 | - | 16-2 | 4 | 4-14 | 198 | 120 |
15 | 130 | 95 | 65 | 45 | 40 | - | 16-2 | 4 | 4-14 | 233 | 120 | |
20 | 150 | 105 | 75 | 55 | 51 | - | 16-2 | 4 | 4-14 | 275 | 140 | |
25 | 160 | 115 | 85 | 65 | 58 | - | 16-2 | 4 | 4-14 | 285 | 160 | |
32 | 180 | 135 | 100 | 78 | 66 | - | 18-2 | 4 | 4-18 | 302 | 180 | |
40 | 200 | 145 | 110 | 85 | 76 | - | 18-3 | 4 | 4-18 | 355 | 200 | |
50 | 230 | 160 | 125 | 100 | 88 | - | 20-3 | 4 | 4-18 | 373 | 240 | |
65 | 290 | 180 | 145 | 125 | 110 | - | 22-3 | 4 | 8-18 | 408 | 280 | |
80 | 310 | 195 | 160 | 145 | 121 | - | 22-3 | 4 | 8-18 | 436 | 320 | |
100 | 350 | 230 | 190 | 160 | 150 | - | 24-3 | 4.5 | 8-23 | 480 | 360 | |
125 | 400 | 270 | 220 | 188 | 176 | - | 28-3 | 4.5 | 8-25 | 558 | 400 | |
150 | 480 | 300 | 250 | 218 | 204 | - | 30-3 | 4.5 | 8-25 | 611 | 400 | |
200 | 600 | 375 | 320 | 282 | 260 | - | 38-3 | 4.5 | 12-30 | 720 | 400 | |
6.4 | 10 | 170 | 100 | 70 | 50 | 35 | - | 18-2 | 4 | 4-14 | 198 | 120 |
15 | 170 | 105 | 75 | 55 | 41 | - | 18-2 | 4 | 4-14 | 195 | 140 | |
20 | 190 | 125 | 90 | 68 | 51 | - | 20-2 | 4 | 4-18 | 228 | 160 | |
25 | 210 | 135 | 100 | 78 | 58 | - | 22-2 | 4 | 4-18 | 275 | 180 | |
32 | 230 | 150 | 110 | 82 | 66 | - | 24-2 | 4 | 4-23 | 325 | 200 | |
40 | 260 | 165 | 125 | 95 | 76 | - | 24-3 | 4 | 4-23 | 360 | 240 | |
50 | 300 | 175 | 135 | 105 | 88 | - | 26-3 | 4 | 8-23 | 410 | 280 | |
65 | 340 | 200 | 160 | 130 | 110 | - | 28-3 | 4 | 8-23 | 450 | 320 | |
80 | 380 | 210 | 170 | 140 | 121 | - | 30-3 | 4 | 8-23 | 485 | 360 | |
100 | 430 | 240 | 200 | 168 | 150 | - | 32-3 | 4.5 | 8-25 | 537 | 400 | |
125 | 500 | 250 | 240 | 202 | 176 | - | 36-3 | 4.5 | 8-30 | 631 | 400 | |
150 | 550 | 340 | 280 | 240 | 204 | - | 38-3 | 4.5 | 8-34 | 646 | 450 | |
200 | 650 | 405 | 345 | 300 | 260 | - | 44-3 | 4.5 | 12-34 | 813 | 500 | |
10.0 | 10 | 170 | 100 | 70 | 50 | - | 35 | 20-3 | - | 4-14 | 198 | 120 |
15 | 170 | 105 | 75 | 55 | - | 40 | 20-2 | - | 4-14 | 202 | 140 | |
20 | 190 | 125 | 90 | 68 | - | 51 | 22-2 | - | 4-18 | 228 | 160 | |
25 | 210 | 135 | 100 | 78 | - | 58 | 24-2 | - | 4-18 | 250 | 180 | |
32 | 230 | 150 | 110 | 82 | - | 66 | 24-2 | - | 4-23 | 326 | 220 | |
40 | 260 | 165 | 125 | 95 | - | 76 | 26-3 | - | 4-23 | 359 | 240 | |
50 | 300 | 195 | 145 | 112 | - | 88 | 28-3 | - | 4-25 | 414 | 280 | |
65 | 340 | 220 | 170 | 138 | - | 110 | 32-3 | - | 8-25 | 434 | 320 | |
80 | 380 | 230 | 180 | 148 | - | 121 | 34-3 | - | 8-25 | 547 | 400 | |
100 | 430 | 265 | 210 | 172 | - | 150 | 38-3 | - | 8-25 | 621 | 450 | |
125 | 500 | 310 | 250 | 210 | - | 176 | 42-3 | - | 8-34 | 732 | 450 | |
150 | 550 | 350 | 290 | 250 | - | 204 | 46-3 | - | 12-34 | 840 | 500 | |
200 | 650 | 430 | 360 | 312 | - | 260 | 54-3 | - | 12-41 | 925 | 550 | |
16.0 | 15 | 170 | 105 | 75 | 52 | - | 40 | 24-2 | - | 4-18 | 148 | 140 |
20 | 190 | 130 | 90 | 62 | - | 51 | 26-2 | - | 4-23 | 156 | 160 | |
25 | 210 | 140 | 100 | 72 | - | 58 | 28-2 | - | 4-23 | 175 | 180 | |
32 | 230 | 155 | 110 | 85 | - | 66 | 30-2 | - | 4-25 | 200 | 200 | |
40 | 260 | 170 | 125 | 92 | - | 76 | 32-3 | - | 4-27 | 231 | 240 | |
50 | 300 | 195 | 145 | 132 | - | 88 | 36-3 | - | 8-25 | 262 | 250 | |
65 | 340 | 220 | 170 | 152 | - | 110 | 44-3 | - | 8-30 | 303 | 320 | |
80 | 380 | 230 | 180 | 168 | - | 121 | 46-3 | - | 8-30 | 341 | 400 | |
100 | 430 | 265 | 210 | 200 | - | 150 | 48-3 | - | 8-34 | 485 | 450 |
1、产品设计制造按国家标准GB12235,结构合理,密封可靠,性能优良,造型美观。
2、阀瓣、阀座密封面用铁基合金堆焊或司太立(stellite)钴基硬质合金堆焊而成,耐磨、耐高温、耐腐蚀、抗擦伤性能好、使用寿命长。
3、阀杆经调质及表面氮化处理,有良好的抗腐蚀性和抗擦伤性。
4、可采用各种配管法兰标准及法兰密封面型式,满足各种工程需要和用户要求。
5、阀体材料品种齐全,填料、垫片可根据实际工况或用户要求合理选配,能适用于各种压力、温度及介质工况。
6、倒密封采用螺纹连接密封座或本体堆焊奥氏体不锈钢而成,密封可靠,填料更换可在不停机情况下进行方便快捷不影响系统运行。
零件名称 | 材料牌号 | |||
阀体 | WCB | ZG1Cr18Ni9Ti | ZG1Cr8Ni12Mo2Ti | ZGCr5Mo |
阀盖 | WCB | ZG1Cr18Ni9Ti | ZG1Cr8Ni12Mo2Ti | ZGCr5Mo |
支架 | WCB | ZG1Cr18Ni9Ti | ZG1Cr8Ni12Mo2Ti | ZGCr5Mo |
阀瓣 | 2Cr13 | 304 | 316 | Cr5Mo |
阀杆 | 2Cr13 | 304 | 316 | 25Cr12MoV |
阀座 | 25 | 304 | 316 | 304 |
密封环、垫片 | 304、包覆垫 | |||
填料 | 增强柔性石墨 |
在阀体材质相同的情况下,J41H表示该阀采用合金钢密封面,J41T表示密封面采用铜合金。但是,这两个型号的混淆基本都存在于铸铁阀体,因为碳钢或不锈钢阀体都采用的是合金钢或硬质合金密封。而铸铁阀体大都情况采用铜合金密封,很多厂家没有生产合金钢的铸铁法兰闸阀,更有无良厂家直接以J41T代替J41H卖给客户,因为该两款产品存在一定的差价,J41H直通式截止阀要贵于J41T直通式截止阀。