材料 | 介质温度 | 材料 | 介质温度℃ |
增强聚丙烯 | -14℃~100℃ | 聚偏二氟乙 | -14℃~100℃ |
ABS | -20℃~80℃ | 氟化聚氧乙烯 | 0℃~90℃ |
件 | 名称 | 材质 | 件号 | 名称 | 材质 |
1 | 阀体 | RPP.PVDF.ABS.CPVC | 5 | 手轮 | ABS |
2 | 球 | RPP.PVDF.ABS.CPVC | 6 | 压紧螺母 | RPP.PVDF.ABS.CPVC |
3 | 密封圈 | PTFE.F4 | 7 | 密封 | PTFE.F4 |
4 | 内塞 | RPP.PVDF.ABS.CPVC | 8 | 阀杆 | RPP.PVDF.ABS.CPVC |
DN | D1 | D | L | d | n | Φ | 公称压力 | ||||||||||
HG | JIS | DIN | ANSI | HG | JIS | DIN | ANSI | HG | JIS | DIN | ANSI | PVDF | RPP | ||||
15 | 95 | 65 | 70 | 65 | 60 | 100 | 14 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 16 | 1.2 | 1 |
20 | 105 | 75 | 75 | 75 | 70 | 120 | 16 | 4 | 4 | 4 | 4 | 14 | 15 | 14 | 16 | 1.2 | 1 |
25 | 115 | 85 | 90 | 85 | 80 | 140 | 16 | 4 | 4 | 4 | 4 | 14 | 19 | 14 | 16 | 1.2 | 1 |
32 | 135 | 100 | 160 | 16 | 4 | 18 | 1.2 | 1 | |||||||||
40 | 145 | 110 | 105 | 110 | 98 | 165 | 16 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 16 | 1.2 | 1 |
50 | 160 | 125 | 120 | 125 | 120 | 180 | 18 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 19 | 1.2 | 1 |
65 | 180 | 145 | 140 | 145 | 140 | 220 | 22 | 4 | 4 | 4 | 4 | 18 | 19 | 18 | 14 | 1.2 | 1 |
80 | 195 | 160 | 150 | 160 | 152 | 250 | 25 | 4 | 8 | 8 | 4 | 18 | 19 | 18 | 14 | 1.2 | 1 |
100 | 215 | 160 | 175 | 180 | 190 | 280 | 25 | 8 | 8 | 8 | 8 | 18 | 19 | 18 | 29 | 1.2 | 1 |
125 | 245 | 210 | 210 | 210 | 216 | 320 | 30 | 8 | 8 | 8 | 8 | 18 | 23 | 18 | 22 | 1 | 0.8 |
150 | 280 | 240 | 240 | 240 | 240 | 360 | 30 | 8 | 8 | 8 | 8 | 23 | 23 | 23 | 22 | 1 | 0.8 |
200 | 335 | 295 | 295 | 295 | 298 | 400 | 35 | 8 | 12 | 8 | 8 | 23 | 23 | 23 | 22 | 0.8 | 0.8 |
250 | 395 | 350 | 355 | 350 | 362 | 500 | 38 | 12 | 12 | 12 | 12 | 23 | 23 | 23 | 22 | 0.8 | 0.6 |
300 | 455 | 400 | 400 | 400 | 432 | 600 | 40 | 12 | 16 | 12 | 12 | 23 | 25 | 23 | 25 | 0.8 | 0.5 |
TENVO塑料法兰球阀与电动、气动执行器配套,广泛应用于管路的控制系统。