名称 | 材质 | |||
阀体 | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
阀盖 | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
支架 | WCB | WCB | WCB | WCB |
压盖 | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
球体 | 2Cr13 | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
阀座 | Q235A+PTFE | 1Cr18Ni9Ti/PTFE | 0Cr18Ni12Mo2Ti/PTFE | 25Cr2Mo1V/PTFE |
保险填料盘 | WCB | ZG1Cr18Ni9Ti | ZG0Cr18Ni12Mo2Ti | ZG15Cr1Mo1V |
上阀杆 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
轴套 | SF-1 | FB090 | FB316 | FB090 |
螺栓 | 35 | 0Cr18Ni9 | 0Cr18Ni9 | 15Cr1Mo1V |
螺母 | 45 | 0Cr18Ni9 | 0Cr18Ni9 | 20CrMo |
填料 | 柔性石墨 | 柔性石墨 | 柔性石墨 | 柔性石墨 |
下阀杆 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 1Cr18Ni9Ti |
轴套 | SF-1 | FB090 | FB316 | FB090 |
压盖 | Q235A | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti | 25Cr2Mo1V |
公称压力 | PN | Class | |||||||||
1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 150 | 300 | 600 | 900 | 1500 | 2500 | |
常温工作 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 2.0 | 5.0 | 10.0 | 15.0 | 25.0 | 42.0 |
强度试验 | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 | 3.0 | 7.5 | 15.0 | 22.5 | 37.5 | 63.0 |
密封试验 | 1.76 | 2.75 | 4.4 | 7.04 | 11.0 | 2.2 | 5.5 | 11.0 | 16.5 | 27.5 | 46.2 |
气密封试验 | 0.6 | ||||||||||
适用温度 | 软密封:-40℃~350℃;硬密封:-50℃~500℃ | ||||||||||
执行标准 | 1、设计和制造:GB/T12237-2007、API608;2、结构长度:GB/T12221-2007、ASME/ANSI B16.5 3、法兰连接:GB/T9113-2007、ASME/ANSI B16.10;4、检验和试验:GB/T13927-1999、API598 |
公称通径 | 外形尺寸 | 连接尺寸 | |||||||||
通径 | 缩径 | ||||||||||
DN | DN×dn | L | RJL | H | HW | D | D1 | D2 | b | f | n-Φd |
50 | 50×40 | 178 | 191 | 228 | 400 | 165 | 125 | 99 | 16 | 2 | 4-18 |
65 | 65×40 | 190 | 203 | 248 | 420 | 185 | 145 | 118 | 18 | 2 | 4-18 |
80 | 80×50 | 203 | 216 | 270 | 460 | 200 | 160 | 132 | 20 | 2 | 8-18 |
100 | 100×80 | 229 | 241 | 294 | 480 | 220 | 180 | 156 | 22 | 2 | 8-18 |
125 | 125×80 | 356 | 368 | 322 | 500 | 250 | 210 | 184 | 22 | 2 | 8-18 |
150 | 150×100 | 394 | 406 | 470 | 540 | 285 | 240 | 211 | 24 | 2 | 8-22 |
200 | 200×150 | 457 | 470 | 520 | 580 | 340 | 295 | 266 | 24 | 2 | 12-22 |
250 | 250×200 | 533 | 546 | 610 | 640 | 405 | 355 | 319 | 26 | 2 | 12-26 |
300 | 300×250 | 610 | 622 | 650 | 690 | 460 | 410 | 370 | 28 | 2 | 12-26 |
350 | 350×250 | 686 | 699 | 740 | 785 | 520 | 470 | 429 | 30 | 2 | 16-26 |
350 | 350×300 | 686 | 699 | 740 | 785 | 520 | 470 | 429 | 30 | 2 | 16-26 |
400 | 400×300 | 762 | 775 | 795 | 830 | 580 | 525 | 480 | 32 | 2 | 16-30 |
450 | 450×400 | 864 | 876 | 860 | 910 | 640 | 585 | 548 | 40 | 2 | 20-30 |
500 | 500×400 | 914 | 927 | 945 | 990 | 715 | 650 | 609 | 44 | 2 | 20-33 |
600 | 600×500 | 1067 | 1080 | 1040 | 1090 | 840 | 770 | 720 | 54 | 2 | 20-36 |
700 | 700×600 | 1245 | - | 1150 | 1210 | 910 | 840 | 794 | 40 | 2 | 24-36 |
800 | 800×700 | 1372 | - | 1280 | 1340 | 1025 | 950 | 901 | 42 | 2 | 24-39 |
900 | 900×800 | 1524 | - | 1430 | 1510 | 1125 | 1050 | 1001 | 44 | 5 | 28-39 |
1000 | 1000×800 | 1721 | - | 1580 | 1640 | 1255 | 1170 | 1112 | 46 | 6 | 28-42 |
1200 | 1200×900 | 2032 | - | 1810 | 1910 | 1485 | 1390 | 1328 | 52 | 5 | 32-48 |
1400 | 1400×1000 | 2300 | - | 2010 | 2115 | 1685 | 1590 | 1530 | 58 | 5 | 36-48 |
继续了解:气动球阀
继续了解:电动球阀