公称通径DN | 1.6MPa连接尺寸 | 2.5MPa连接尺寸 | 4.0MPa连接尺寸 | ||||||
L | D | H | L | D | H | L | D | H | |
50 | 216 | 75 | 105 | 216 | 75 | 105 | 216 | 80 | 105 |
65 | 241 | 80 | 110 | 241 | 85 | 110 | 241 | 95 | 110 |
80 | 283 | 95 | 120 | 283 | 95 | 120 | 283 | 98 | 120 |
100 | 350 | 120 | 130 | 350 | 120 | 130 | 350 | 125 | 130 |
125 | 381 | 145 | 145 | 381 | 145 | 145 | 381 | 150 | 145 |
150 | 403 | 175 | 185 | 403 | 175 | 185 | 403 | 180 | 185 |
200 | 475 | 235 | 200 | 475 | 235 | 200 | 475 | 240 | 200 |
250 | 533 | 285 | 225 | 533 | 285 | 225 | 533 | 290 | 225 |
300 | 610 | 340 | 265 | 610 | 340 | 265 | 610 | 348 | 265 |
350 | 686 | 400 | 310 | 686 | 400 | 310 | 686 | 408 | 310 |
400 | 838 | 445 | 335 | 838 | 445 | 335 | 838 | 454 | 335 |
450 | 914 | 495 | 380 | 914 | 495 | 380 | 914 | 508 | 380 |
500 | 991 | 545 | 410 | 991 | 550 | 410 | 991 | 564 | 410 |
600 | 1143 | 650 | 475 | 1143 | 655 | 475 | 1143 | 668 | 475 |
700 | 1245 | 750 | 545 | 1245 | 755 | 545 | 1245 | 768 | 545 |
800 | 1372 | 850 | 610 | 1372 | 855 | 610 | 1372 | 870 | 610 |
900 | 1524 | 950 | 655 | 1524 | 955 | 655 | 1524 | 970 | 655 |
1000 | 1753 | 1050 | 755 | 1753 | 1055 | 755 | 1753 | 1070 | 755 |
1100 | 1800 | 1150 | 820 | 1800 | 1155 | 820 | 1800 | 1170 | 820 |
1200 | 2000 | 1255 | 870 | 2000 | 1260 | 870 | 2000 | 1270 | 870 |
1400 | 2100 | 1455 | 920 | 2100 | 1460 | 920 | 2100 | 1470 | 920 |
1600 | 2300 | 1665 | 990 | 2300 | 1675 | 990 | 2300 | 1685 | 990 |
1800 | 2400 | 1865 | 1070 | 2400 | 1875 | 1070 | 2400 | 1890 | 1070 |
2000 | 2600 | 2075 | 1150 | 2600 | 2085 | 1150 | 2600 | 2098 | 1150 |
继续了解:气动偏心半球阀
继续了解:电动偏心半球阀